Main Technical Data
50 meters total length
Main component of the line:
NO. | name | quantity |
Main roll former | ||
1 | Un-coiler (5 tons ) hydraulic decoiler with coil loading car | 1 |
2 | Embossing machine | 1 |
3 | Automatic feeder | 1 |
4 | roll former | 1 |
5 | Hydraulic system | 1 |
6 | Electrical control system | 1 |
7 | Electrical heating system | 1 |
2. LOW/HIGH PRESSURE FOAM MACHINE | ||
1 | Low /Highpressure continuous foam machine | 1 |
2 | Pursing output device | 1 |
3 | Electrical control system | 1 |
NO. | Name | Quantity |
4. DOUBLE BELT SYSTEM | ||
1 | Double belts system(24M) | 1 |
2 | Chain supporting system of two side | 1 |
3 | Side-chain system | 1 |
4 | Heating machine for double belts | 1 |
5 | Electrical control system | 1 |
6. CUTTING SYSTEM | ||
1 | Cutting saw blade | 1 |
2 | Conveyor with output table | 1 |
3 | Electrical control system | 1 |
7 | Coating machine (12 meters) | 1 |
8 | Rollers conveyor system: 6 meters | 1 set |
Processing Principe
Un-coiler ---- Embossing -----roll forming ----Heating system----- PU foam injection ---- Aluminium foil & back film system ----- double belt --- PLC control system ---- flying saw cutting system ---- run out table----painting machine (for outer panel)