No. | Item | Description |
1 | Coil width | According to the final profile |
2 | Rolling speed | 0-15m/min(not include cutting and punching time) |
3 | Rolling thickness | 1.5-3.0mm |
4 | Control system | PLC (Panasonic) as list in the note |
5 | De-coiler | 5 TON hydraulic de-coiler |
6 | Flatten roller | Upper us 3 rollers, down is 4 rollers |
7 | Feeding and flatten drive power | 4kw, AC motor |
8 | Roller stations | About 14 stations and one correction adjust system
|
9 | Roller material | Ccr15, chrome plated surface with hardness 58-62 degree ,CNC |
10 | Shaft diameter | 45# forged steel, φ76mm |
11 | Main motor power | 15kw, AC motor |
12 | Hydraulic station power | 5.5kw |
13 | Hydraulic pressure | 16-20Mpa |
14 | Punching and cutting mode | Machine adopts pre-punching and pre-cutting |
15 | Material of cutting | Cr12Mov |
16 | Tolerance | 3m+-1.5mm |
17 | Electric source | 380V, 50HZ,3 phase |
18 | Way of driving | By chain |
| Automatically C Purlin Roll Steel Forming Machine |